Most Recent Bountiful Homes For Sale
| View All Bountiful Homes For Sale | ||
|
314 W Center St #118, Bountiful, UT 84010 | $111,000 2 beds 1 bath |
|
1476 Madera Hills Dr, Bountiful, UT 84010 | $387,000 5 beds 3 baths |
|
188 E 2050 S #B-2, Bountiful, UT 84010 | $159,000 3 beds 2 baths |
Real Estate Resources |
Bountiful Apartments
There are 115 apartments found in and near the Bountiful area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings